PROCEEDINGS – VILLAGE OF MEAD BOARD OF TRUSTEES
June 13, 2023
A Regular Meeting of the Chairman and Board of Trustees of the Village of Mead, NE was held June 13, 2023 at the Village Office. Chairman William Thorson called the meeting to order at 6:00 p.m. Notice of the meeting was provided in advance thereof by posting notice at the Bank of Mead, U.S. Post Office, and the Village Office as shown by the certificate of posting notice attached to these minutes. Advance notice was also provided to all members of the Board of Trustees. All proceedings were held while the convened meeting was open to the public. Answering roll call were Chairman William Thorson; Board of Trustees Jason Felty, Jason Lee, Daniel Simon, and Richard Wielage. Also present were Clerk June Moline and Utilities/Maintenance Superintendent Shannon Luetkenhaus. Guest was Andrew Jackson.
The posting of the Open Meetings Law was noted as posted at the entrance.
Motion by Wielage, second by Felty, to adopt the agenda. Vote: Felty-yes Lee-yes, Simon-yes, Thorson-yes, Wielage-yes; motion carried 5-0.
The minutes of the May 9 Regular Meeting, May 9 Public Hearing, May 9 Board of Adjustment Regular Meeting, May 9 Board of Adjustment Public Hearing, May 15 Special Meeting, and June 12 Special Meeting were accepted.
Motion by Felty, second by Wielage, to approve the Treasurer’s Report showing $1,282,906.15 total checking/savings balance ending May 31, 2023. Vote: Lee-yes, Simon-yes, Thorson-yes, Wielage-yes, Felty-yes; motion carried 5-0.
Motion by Simon, second by Wielage, to approve the claims of $95,625.60 for payment. Vote: Simon-yes, Thorson-yes, Wielage-yes, Felty-yes, Lee-yes; motion carried 5-0. Claims being:
05/11/23 | 133584 | Trade Well Pallet | Mulch – Median, Park | $150.00 |
05/15/23 | 133583 | 92West | Website Support | $89.00 |
05/15/23 | 4286 | Shannon Luetkenhaus | Cell Phone May 2023 | $70.00 |
05/15/23 | 712 | Andrew Eckart | Refund Utilities Deposit | $150.00 |
05/15/23 | 713 | Ronald Kuhn | Refund Utilities Deposit | $150.00 |
05/15/23 | 714 | Therese Montgomery | Refund Utilities Deposit | $150.00 |
05/15/23 | 717 | Zach Muhlbach | Refund Utilities Deposit | $75.00 |
05/15/23 | 718 | Village of Mead General Fund | Refund Utilities Deposit #1130 | $24.88 |
05/16/23 | 4287 | Johnson Service Co | Annual Storm Sewer Maintenance | $7,351.00 |
05/16/23 | 5103 | Nebraska Rural Water Association | Membership 2023 | $150.00 |
05/16/23 | 4288 | Nebraska Rural Water Association | Membership 2022 | $150.00 |
05/16/23 | 4289 | Olsson | GIS Mapping | $1,466.25 |
05/16/23 | 5104 | Hanna Heilman | Reimburse Water / Sewer | $69.17 |
05/16/23 | 4290 | Hanna Heilman | Reimburse Sewer | $34.94 |
05/18/23 | 51823 | Kinetic Business | Telephone | $203.53 |
05/18/23 | 4291 | NDEE – Fiscal Services | Loan C317854 | $26,862.42 |
05/18/23 | 5106 | NE Public Health Environmental Lab | Water Tests | $22.90 |
05/18/23 | 5107 | Wahoo Utilities | Contracted Services Apr 2023 | $301.43 |
05/18/23 | 5108 | Wahoo Utilities | Water Line to Shop | $2,168.52 |
05/19/23 | 51823 | Matrix Trust Company | 414(h) Plan | $465.10 |
05/19/23 | 51923 | Internal Revenue Service | SS/Med/FIT | $2,380.92 |
05/19/23 | 133595 | Bomgaars | Supplies | $80.51 |
05/19/23 | 5109 | Bomgaars | Supplies | $40.88 |
05/19/23 | 4295 | Bomgaars | Supplies | $40.88 |
05/19/23 | 133596 | Petty Cash | Postage, Mileage, Supplies, Cruiser Wash | $22.70 |
05/19/23 | 5110 | Petty Cash | Postage, Mileage, Supplies | $27.07 |
05/19/23 | 4294 | Petty Cash | Postage, Mileage, Supplies | $18.94 |
05/25/23 | 133597 | Eakes Office Solutions | Office, Custodial Supplies | $58.14 |
05/25/23 | 5111 | Eakes Office Solutions | Office Supplies | $13.17 |
05/25/23 | 4296 | Eakes Office Solutions | Office Supplies | $13.17 |
05/25/23 | 113 | Village of Mead Water Fund | USDA – Reimburse Invoice – Water Project | $2,168.52 |
05/26/23 | 52523 | Windstream | Telephone | $243.43 |
05/26/23 | 52623 | Windstream | Telephone | $117.37 |
05/26/23 | 52723 | Windstream | Telephone | $117.37 |
05/26/23 | 133598 | Black Hills Energy | Natural Gas | $69.21 |
05/26/23 | 5112 | Black Hills Energy | Natural Gas | $10.39 |
05/26/23 | 4298 | Black Hills Energy | Natural Gas | $10.39 |
05/26/23 | 5113 | Hawkins Inc | Water Products | $1,095.05 |
05/26/23 | 133600 | Marvin Planning Consulting LLC | Consulting Comprehensive Plan | $2,550.00 |
05/30/23 | 133599 | Laurie VanAckeren | Mileage – Seward Workshop | $36.03 |
05/31/23 | 133601 | Petty Cash – Library | Postage | $21.46 |
06/01/23 | 5114 | One Call Concepts | Locate Fees | $21.02 |
06/02/23 | 60123 | Matrix Trust Company | 414(h) Plan | $465.10 |
06/02/23 | 133603 | Chase Ink | Supplies, Library Supplies, Water, Tools | $404.72 |
06/02/23 | 5115 | Chase Ink | Tools | $156.45 |
06/02/23 | 4299 | Chase Ink | Tools | $156.45 |
06/02/23 | 133611 | Helena Agri-Enterprises | Weed Killer | $150.00 |
06/02/23 | 5116 | Helena Agri-Enterprises | Weed Killer | $50.00 |
06/02/23 | 4300 | Helena Agri-Enterprises | Weed Killer | $50.00 |
06/05/23 | 133612 | Bromm, Lindahl, et al | Legal Fees Black Hills Franchise | $23.34 |
06/05/23 | 5117 | Bromm, Lindahl, et al | Legal Fees Black Hills Franchise | $23.33 |
06/05/23 | 4301 | Bromm, Lindahl, et al | Legal Fees Black Hills Franchise | $23.33 |
06/05/23 | 133613 | Constellation | Natural Gas | $17.14 |
06/05/23 | 5118 | Constellation | Natural Gas | $4.12 |
06/05/23 | 4302 | Constellation | Natural Gas | $4.12 |
06/05/23 | 133614 | Konecky Oil Co | Fuel | $231.63 |
06/05/23 | 5119 | Konecky Oil Co | Fuel | $86.07 |
06/05/23 | 4303 | Konecky Oil Co | Fuel | $86.07 |
06/05/23 | 133615 | Lee Enterprises | Garage Sale Ad | $5.00 |
06/05/23 | 5120 | Lee Enterprises | Publications | $170.73 |
06/05/23 | 133616 | Verizon | Police Cell | $60.96 |
06/06/23 | 133617 | Mead Lawn and Hay LLC | Zoning Admin (3), Building Inspections (10) | $260.00 |
06/07/23 | 133618 | Omaha Public Power District | Electricity | $1,085.40 |
06/07/23 | 5121 | Omaha Public Power District | Electricity | $712.06 |
06/07/23 | 4304 | Omaha Public Power District | Electricity | $164.01 |
06/07/23 | 60723 | NE Dept of Revenue | Sales Tax May 2023 | $722.36 |
06/08/23 | 60823 | Depository Trust Company | Principal, Interest Sewer Bonds 2020 | $28,512.50 |
06/09/23 | 133620 | Menards – Elkhorn | Supplies, Wood | $30.84 |
06/09/23 | 5122 | Menards – Elkhorn | Supplies | $24.75 |
06/12/23 | 60923 | Bank of Mead | Admin Fee Sewer Bonds 2020 | $10.00 |
06/12/23 | 5123 | Hawkins Inc | Water Products | $414.95 |
06/12/23 | 133621 | JEO Consulting Group Inc | Engineering First/Pine St Project through 6/9/23 | $1,890.00 |
06/12/23 | 133622 | Platte Valley Equipment | Pick-up Air Filters | $16.31 |
06/12/23 | 5124 | Platte Valley Equipment | Pick-up Air Filters | $16.30 |
06/12/23 | 4305 | Platte Valley Equipment | Pick-up Air Filters | $16.30 |
06/12/23 | 133623 | MarshMcLennan Agency | Mead Days Binder | $409.00 |
06/13/23 | 133624 | Petty Cash | Postage, Mileage, Supplies, Mulch | $86.98 |
06/13/23 | 5125 | Petty Cash | Mileage | $6.11 |
06/13/23 | 4306 | Petty Cash | Mileage | $6.11 |
Payroll Fund | $9,812.30 |
POLICE REPORT:
Thorson reported due to a change in scheduling, Chief Sackett will be able to attend Tuesday board meetings and the recent break-in at the park concession stand.
UTILITIES/MAINTENANCE SUPERINTENDENT REPORT: Shannon Luetkenhaus
Luetkenhaus reported park preparation for Mead Days, maintenance on street signs, dirt work at the dump, and return of the propane tank at the lift station. She noted a meter has been installed and repair of piping at the lagoons, required replacement of four water meters, and pump replacement at the Water Treatment Plant. Discussion was held on former discussion of the blow-ups on the park outfield. Thorson asked that the board consider asking the blow-ups to be placed on either the infield or area east of the outfield. The board requested that the blow-ups be placed as far to the northern edge of the outfield as possible.
LIBRARY REPORT:
The minutes of the May 9 and June 6 Library Board meetings were accepted.
BUILDING AND ZONING ADMINISTRATOR REPORT:
The following Building Permits were accepted: 23-06, Greg and Laura Clark, 421 S. Cedar Street – erect a single-family dwelling (R-2); 23-07, Frontier Cooperative, 410 E. Third Street – erect three concrete bins 68’ x 116’ (M-1); and 23-08, Raver Rentals, 513 S. Oak Street – erect a 6’ wooden fence (R-1).
PLANNING COMMISSION REPORT
The minutes of the March 27 Regular Meeting, April 12 Special Meeting, April 24 Regular Meeting and Public Hearing, and May 15 Special Meeting were accepted.
The resignation of Connie Schliffke from the Commission was accepted.
Motion by Thorson, second by Wielage, to award a $50.00 gift card to Connie Schliffke for her many years of dedicated service to the Planning Commission. She has been a member of the Commission since May 1998.
Motion by Simon, second b Felty, to reappoint James Halbmaier and Robert S. Morin to the Planning Commission for a three-year term. Vote: Wielage-yes, Felty-yes, Lee-yes, Simon-yes, Thorson-yes; motion carried 5-0.
Motion by Wielage, second by Lee, to appoint Andrew Jackson to the Planning Commission for a three-year term. Vote: Felty-yes, Lee-yes, Simon-yes, Thorson-yes, Wielage-yes; motion carried 5-0.
CLERK REPORT: June Moline
Moline reported an estimated balance of $7,586.81 left In ARPA Funds not accounted for. Therefore, a portion of the purchase of replacement water hydrants will be spent from this fund. A balance of $13,287.30 remains in the water grant fund. The installation of heating at the Water Plant shop is being planned and then the fund will be deobligated. The auditor’s will be on-sit on July 11 and 12 for a nine-month review of the current fiscal year and seek information regarding the October 1, 2023 through September 30, 2024 budget.
NEW BUSINESS:
Wielage introduced and motioned to waive three readings of Ordinance N. 814, Amend Chapter 10, Business Regulations; Natural Gas. The motion was seconded by Thorson. Vote: Lee-yes, Simon-yes, Thorson-yes, Wielage-yes, Felty-yes; motion carried 5-0.
Motion by Simon, second by Felty, to adopt Ordinance No. 814, Amend Chapter 10, Business Regulations; Natural Gas. Vote: Simon-yes, Thorson-yes, Wielage-yes, Felty-yes, Lee-yes; motion carried 5-0.
ORDINANCE NO. 814
AN ORDINANCE OF THE VILLAGE OF MEAD, SAUNDERS COUNTY, NEBRASKA, TO AMEND CHAPTER 10 Business Regulations; Article 10-601 Natural Gas Rates: Regulatory Authority; Article 10-602 Natural Gas Rates; Rate Schedules; Article 10-603 Natural Gas Rates; Refund; Article 10-604 Natural Gas Rates; Other Rate Changes; Article 10-605 Natural Gas Rates; Information to be Provided; Article 10-606 Natural Gas Rates; Notice of Application; Article 10-607 Natural Gas Rates; Providing of General Information; Article 10-608 Natural Gas Rates; Validity of Rate Increase Procedure; Article 10-609 Natural Gas Rates; Rate Filing fee; Article 7. Natural Gas Rates and Service; Article 10-701 Natural GAS Rate Schedule; Adjustments: General Terms and Conditions.
Felty introduced and motioned to waive three readings, second by Thorson, of Ordinance No. 815, Set Wage for Special Police Events at $25.00 per hour. Vote: Thorson-yes, Wielage-yes, Felty-yes, Lee-yes, Simon-yes; motion carried 5-0.
Motion by Wielage, second by Lee, to adopt Ordinance No. 815, Set Wage for Special Police Events at $25.00 per hour. Vote: Wielage-yes, Felty-yes, Lee-yes, Simon-yes, Thorson-yes; motion carried 5-0.
ORDINANCE NO. 815
AN ORDINANCE OF THE VILLAGE OF MEAD, SAUNDERS COUNTY, NEBRASKA, TO PROVIDE FOR AMENDMENT OF THE WAGE OR SALARY OF THE SPECIAL EVENTS POLICE OF THE VILLAGE OF MEAD, NEBRASKA.
Motion by Felty, second by Lee, to approve park rental to Twisted Thunder Fireworks from June 22, 2023 through July 10, 2023 at $1,500.00. Vote: Felty-yes, Lee-yes, Simon-yes, Thorson-yes, Wielage-yes; motion carried 5-0. A fireworks show will be held on June 25 at the Mead Public Schools parking lot to demonstrate various fireworks for sale by Twisted Thunder Fireworks. Board members requested that a fire truck be in place for the show.
Motion by Wielage, second by Simon, to approve a donation of $1,500.00 to Nebraska Rural Water Association for help in locating shut-off valves for our GIS project. Vote: Lee-yes, Simon-yes, Thorson-yes Wielage-yes, Felty-yes; motion carried 5-0.
Motion by Simon, second by Lee, to adjourn at 7:00 p.m. Vote: Simon-yes, Thorson-yes, Wielage-yes, Felty-yes, Lee-yes; motion carried 5-0.
William Thorson, Chairman June Moline, Clerk