PROCEEDINGS – VILLAGE OF MEAD BOARD OF TRUSTEES
March 12, 2024
A Regular Meeting of the Chairman and Board of Trustees of the Village of Mead, NE was held March 12, 2024 at the Mead Village Office. Chairman Pro Temp Jason Felty called the meeting to order at 6:00 pm. Notice of the meeting was provided in advance thereof by posting notice at the Bank of Mead, U.S. Post Office, and the Village Office as shown by the certificate of posting notice attached to these minutes. Advance notice was also provided to all members of the Board of Trustees. All proceedings were held while the convened meeting was open to the public. Answering roll call were Board of Trustees Jason Felty, Jason Lee, and Daniel Simon. Absent were Chairman William Thorson and Trustee Richard Wielage. Also, present were Clerk June Moline and Utilities/Maintenance Superintendent Shannon Luetkenhaus. Guests were Bill Rotert and Sara Else.
The posting of the Open Meetings Law was noted.
Motion by Lee, second by Simon, to adopt the agenda. Vote: Felty-yes, Lee-yes, Simon-yes, Thorson-absent, Wielage-absent; motion carried 3-0.
The minutes of the February 13 Regular Meeting and February 19 Workshop were accepted.
Motion by Lee, second by Simon, to approve the Treasurer’s Report showing $1,305,568.65 total checking/savings balance ending February 29, 2024. Vote: Lee-yes, Simon-yes, Thorson-absent, Wielage-absent, Felty-yes; motion carried 3-0.
Motion by Simon, second by Felty, to approve the claims of $35,680.18 for payment. Vote: Simon-yes, Thorson-absent, Wielage-absent, Felty-yes, Lee-yes; motion carried 3-0. Claims being:
133962+A3:D63 | Big Rig Repair | Repairs Snow Plow | $66.34 |
5289 | Big Rig Repair | Repairs Snow Plow | $66.33 |
21225 | Big Rig Repair | Repairs Snow Plow | $66.33 |
4397 | Shannon Luetkenhaus | Cell Phone Feb 2024 | $70.00 |
133963 | 92West | Website Support | $89.00 |
133964 | Saunders County Register of Deeds | Register Permanent Easements (3) | $90.00 |
5290 | NE Public Health Environmental Lab | Water Tests | $15.00 |
5291 | Wahoo Utilities | Contracted Services Jan 2024 | $88.27 |
22124 | Kinetic Business | Telephone | $233.68 |
133965 | Petty Cash | Postage, Mileage | $5.96 |
5292 | Petty Cash | Postage, Mileage | $14.68 |
4398 | Petty Cash | Postage, Mileage | $14.68 |
133966 | Mead Easter Egg Hunt | Donation Easter Egg Hunt 2024 | $100.00 |
5293 | USA Blue Book | Tubes | $190.77 |
22224 | Matrix Trust Company | 414(h) Plan | $495.09 |
22324 | Internal Revenue Service | SS/Med/FIT Feb 2024 | $2,349.68 |
731 | Village of Mead | Reimburse Utilities Deposit #2665 | $150.00 |
5294 | Bomgaars | Supplies, Repairs | $70.95 |
133975 | Menards – Elkhorn | Repairs, Supplies | $76.88 |
5295 | Menards – Elkhorn | Repairs, Supplies | $43.98 |
4401 | Menards – Elkhorn | Repairs | $31.99 |
5296 | Subbert Well & Septic | Repair Water Line 29 N Vine St | $675.00 |
5297 | Core and Main | Smart Points (12) | $2,400.58 |
133976 | Chase Ink | Fuel, Supplies, Intuit, Library Materials, Water | $996.43 |
5298 | Chase Ink | Office Supplies, Intuit, Fuel, Lumber | $425.04 |
4402 | Chase Ink | Office Supplies, Intuit, Fuel | $371.45 |
133977 | Petty Cash – Library | Postage | $16.95 |
22724 | Windstream | Telephone | $277.25 |
22824 | Windstream | Telephone | $149.97 |
22924 | Windstream | Telephone | $149.97 |
22424 | Black Hills Energy | Natural Gas | $112.51 |
22524 | Black Hills Energy | Natural Gas | $235.59 |
22624 | Black Hills Energy | Natural Gas | $16.47 |
4403 | Johnson Service Co | Annual Storm Sewer Maintenance | $7,443.75 |
133978 | MarshMcLennan Agency | Insurance XUV | $12.34 |
5299 | MarshMcLennan Agency | Insurance XUV | $12.33 |
4404 | MarshMcLennan Agency | Insurance XUV | $12.33 |
133979 | Mead Days Committee | Donation Mead Days 2024 | $500.00 |
133980 | SECO Electric | Repairs Batting Cage | $514.76 |
133981 | Constellation | Natural Gas | $142.47 |
5300 | Constellation | Natural Gas | $17.08 |
4405 | Constellation | Natural Gas | $17.08 |
133982 | Konecky Oil Co | Fuel | $69.20 |
5301 | Konecky Oil Co | Fuel | $22.21 |
4406 | Konecky Oil Co | Fuel | $22.21 |
5302 | One Call Concepts | Locate Fees | $11.58 |
133983 | Verizon | Police Cell | $68.13 |
30624 | NE Dept of Revenue | Sales Tax Feb 2024 | $658.22 |
133997 | NE Dept of Revenue | KENO Lotter Operator Fee | $100.00 |
133985 | Wahoo Newspaper | Publications | $268.67 |
4407 | Olsson | GIS Mapping | $484.05 |
5303 | Olsson | Annual GIS Computer Software | $1,200.00 |
30724 | Omaha Public Power District | Electricity | $1,079.92 |
30824 | Omaha Public Power District | Electricity | $1,150.62 |
30924 | Omaha Public Power District | Electricity | $230.07 |
732 | Brandon Burke | Reimburse Utilities Deposit | $150.00 |
733 | Phillip Staubach | Reimburse Utilities Deposit | $150.00 |
133986 | Mead Lawn and Hay LLC | Building Inspections (3), Zoning Administrator (8) | $275.00 |
133987 | Mead Signs | Off-road Decals | $62.50 |
31024 | Matrix Trust Company | 414(h) Plan | $495.09 |
133993 | Bromm, Lindahl, Freeman-Caddy & Lausterer | Legal Fees | $52.50 |
133994 | Menards – Elkhorn | Light Bulbs | $23.52 |
5304 | Menards – Elkhorn | Light Bulbs | $23.53 |
4410 | Menards – Elkhorn | Light Bulbs | $23.53 |
133995 | NMC | Repairs Skidloader | $386.62 |
5305 | NMC | Repairs Skidloader | $386.62 |
4411 | NMC | Repairs Skidloader | $386.62 |
$9,070.81 |
UTILITIES/MAINTENANCE SUPERINTENDENT REPORT: Shannon Luetkenhaus
Luetkenhaus reported removal of the dugouts, water locates, daily water plant work, copper/lead line inventory, and repair of a water line at 29 N. Vine Street. She presented the timeline for installation of the automatic sprinklers, removal of trees, and erection of the dugouts.
PLANNING COMMISSION REPORT:
The minutes of the November 27, 2023 Regular Meeting and January 30 and February 19 Special Meetings were accepted. Notice has been posted for a board vacancy in June.
ZONING/BUILDING ADMINISTRATOR REPORT:
Permits issued were 24-02; Tyler Carlson, 1451 Girmus Drive to construct a shop building and 24-03; Colby Properties LLC, 710 S. Cedar Street to construct a house/garage. The permits were accepted.
Motion by Felty, second by Lee, to approve Permit 24-03 to Rainier Resources Holding LLC to construct a new well at SW ¼ NW ¼ S2 T14 R8E. Vote: Felty-yes, Lee-yes, Simon-yes, Thorson-absent, Wielage-abent; motion carried 3-0.
LIBRARY REPORT:
The March 5 Library Board Meeting minutes were accepted.
Motion by Simon, second by Lee, to approve the bid of $8,400.00 for replacement of the furnace and air conditioning units at the library. Vote: Lee-yes, Simon-yes, Thorson-absent, Wielage-absent, Felty-yes; motion carried 3-0.
CLERK REPORT:
Moline reported on the following scheduled events: March 23 Easter Egg Hunt; March 30 Pet Vaccination/License Day; May 4 Garage Sale Day; June 8 Mead Clean-up Day, June 14 and 15 Mead Days; June 16 Car Show and Pancake Feed. The annual community letter was reviewed prior to being sent with the March water/sewer invoices.
NEW BUSINESS:
A bid was presented from JQ Office to lease a copier. No action was taken.
Simon introduced Ordinance No. 824.
Motion by Simon, second by Felty, to approve first reading of Ordinance No. 824; Non-exclusive Trash Franchise Ageement with Roadrunner Transportation. Vote: Wielage-absent, Felty-yes, Lee-yes, Simon-yes, Thorson-absent; motion carried 3-0.
Motion by Felty, second by Lee, to table Resolution 24-04; Obligating American Rescue Plan Funds. Vote: Felty-yes, Lee-yes, Simon-yes, Thorson-absent, Wielage-absent; motion
carried 3-0.
Motion by Simon, second by Felty, to approve an Alfalfa Agreement with Mead Lawn and Hay LLC for services in 2024. Vote: Simon-yes, Thorson-absent, Wielage-absent, Felty-yes, Lee-yes; motion carried 3-0.
A request from Mead Ball Association to place banners on the outfield fence at the softball field was approved. The banners will be supported by local sponsors. Discussion was held on the need to reset a decorative pole, stop signs, summer maintenance, and requested that the Police Chief present a monthly report to the board members and attend the meeting periodically. Mr. Rotert of Astro Buildings discussed start-up of a new business west of Mead.
Motion by Simon, second by Lee, to adjourn at 7:00 pm. Vote: Felty-yes, Lee-yes, Simon-yes, Thorson-absent, Wielage-absent; motion carried 3-0.
Jason Felty, Chairman Pro Temp
June Moline, Clerk