PROCEEDINGS – VILLAGE OF MEAD BOARD OF TRUSTEES
June 9, 2020
A Regular Meeting of the Chairman and Board of Trustees of the Village of Mead, NE was held June 9, 2020 via teleconference. Chairman Thorson called the meeting to order at 6:00 p.m. Notice of the meeting was provided in advance thereof by posting notice at the Bank of Mead, U.S. Post Office, and the Village Office as shown by the certificate of posting notice attached to these minutes. Advance notice was also provided to the Chairman and all members of the Board of Trustees. All proceedings were held while the convened meeting was open to the public. Answering roll call were Chairman William Thorson, Trustees Jason Felty, Gary Guyle, Richard Wielage, and Rodney Wimer. Also present were Clerk June Moline and Utility/Maintenance Superintendent Nick Raver. Guest was Rick Miller.
The posting of the Open Meetings Law was noted.
Motion by Felty, second by Wielage, to adopt the agenda. Vote: Felty-yes, Guyle-yes, Thorson-yes, Wielage-yes, Wimer-yes; motion carried 5-0.
The minutes of the May 12 Regular Meeting were accepted.
Motion by Guyle, second by Wimer, to approve the Treasurer’s Report showing $880,998.76 total checking/savings balance ending May 31. Vote: Guyle-yes, Thorson-yes, Wielage-yes, Wimer-yes, Felty-yes; motion carried 5-0.
Motion by Guyle, second by Thorson, to approve Pay Certificate #12 to Maquire Iron in the amount of $48,629.40 for painting, electrical, SCADA, and fence. Vote: Thorson-yes, Wielage-yes, Wimer-yes, Felty-yes, Guyle-yes; motion carried 5-0.
Motion by Wimer, second by Wielage, to approve the claims of $547,397.41 for payment. Vote: Thorson-yes, Wielage-yes, Wimer-yes, Felty-yes, Guyle-yes; motion carried 5-0. Claims being:
Claims being:
132098 | OfficeNet | Office Supplies | $58.03 |
4405 | OfficeNet | Office Supplies | $58.02 |
3496 | OfficeNet | Office Supplies | $58.02 |
132099 | Post Office | Stamps | $110.00 |
4406 | Post Office | Stamps | $110.00 |
3497 | Post Office | Stamps | $110.00 |
50 | Olsson | Professional Fees – Water Project 4/12/20 – 5/9/20 | $7,475.97 |
3498 | NDEE – Fiscal Services | Loan C317854 | $30,575.83 |
4407 | Water Engineering Inc | Water Product | $23.94 |
643 | Mike Kennedy | Refund Utility Deposit | $150.00 |
132100 | Bromm, Lindahl, et al | Legal Fees – Zoning, PTO | $67.66 |
4408 | Bromm, Lindahl, et al | Legal Fees – Zoning, PTO, Water Project | $662.17 |
3499 | Bromm, Lindahl, et al | Legal Fees – Zoning, PTO | $67.67 |
4409 | NE Public Health Environmental Lab | Water Tests | $49.00 |
3500 | Nicholas Raver | Cell Phone May 2020 | $70.00 |
132101 | Petty Cash | Postage, Fence | $8.34 |
4410 | USA Blue Book | Sample Packets | $83.02 |
132102 | Bomgaars | Weed Control | $214.98 |
4411 | Bomgaars | Weed Control | $24.98 |
3501 | Bomgaars | Weed Control | $24.98 |
132103 | Amazon | Library Materials | $244.65 |
132104 | Central Plains Library System | Library Programs | $139.15 |
132114 | Matrix Trust Company | 414(h) Plan | $443.97 |
52220 | Internal Revenue Service | SS/Med/FIT May 2020 | $2,156.32 |
4412 | Inspro Insurance | Insurance – Tower, Gate | $84.00 |
4413 | Nebraska Rural Water Association | Membership Dues 2020 | $62.50 |
3505 | Nebraska Rural Water Association | Membership Dues 2020 | $62.50 |
4414 | SECO Electric | Adjust Tower Pressure | $79.00 |
4415 | Village of Mead General Fund | Reimburse Inspro – Mead Days 667475 | $475.00 |
52720 | Windstream | Telephone | $240.27 |
52820 | Windstream | Telephone | $114.54 |
52920 | Windstream | Telephone | $114.54 |
132116 | 92West | Website Support | $89.00 |
132117 | Assurity Life Ins. Co. | Life Insurance – Clerk/Treasurer | $100.66 |
4416 | Assurity Life Ins. Co. | Life Insurance Policy – Clerk/Treasurer | $100.67 |
3506 | Assurity Life Ins. Co. | Life Insurance – Clerk/Treasurer | $100.67 |
132118 | Black Hills Energy | Natural Gas | $37.48 |
4417 | Black Hills Energy | Natural Gas | $6.00 |
3507 | Black Hills Energy | Natural Gas | $6.00 |
132119 | Petty Cash – Library | Postage | $17.11 |
3508 | SECO Electric | Repairs – Sensaphone | $643.00 |
132120 | Josh Girmus | Refund Building Permit 19-18 | $394.00 |
132121 | Mead Public Schools | Newsletter – Apr, May 2020 | $11.80 |
4418 | Mead Public Schools | Newsletter – Jun, Jul 2020 | $5.92 |
132122 | Chase Card Services | Supplies, Subscription | $70.65 |
4419 | Chase Card Services | Supplies | $63.14 |
3509 | Chase Card Services | Supplies | $21.10 |
4420 | One Call Concepts | Locate Fee | $1.92 |
132123 | Verizon | Police Cell | $54.46 |
132124 | Frontier Cooperative | Fuel | $55.07 |
4421 | Frontier Cooperative | Fuel | $48.38 |
3510 | Frontier Cooperative | Fuel | $48.36 |
60420 | NE Dept of Revenue | Sales Tax May 2020 | $1,414.96 |
53 | Maguire Iron Inc | Painting, Electrical, SCADA, Fence Gate | $48,629.40 |
60520 | Depository Trust Company | Principal – Sewer Bonds | $20,000.00 |
132131 | Matrix Trust Company | 414(h) Plan | $443.97 |
60620 | Depository Trust Company | 2015 Series B Sewer Bonds | $415,000.00 |
60720 | Depository Trust Company | Interest – Sewer Bonds | $6,846.25 |
132132 | Post Office | Postage – Certified Mail | $97.30 |
132133 | A&M Pumping Service | Pumping Storm Sewer | $200.00 |
132134 | Omaha Public Power District | Electricity | $887.08 |
4422 | Omaha Public Power District | Electricity | $356.71 |
3511 | Omaha Public Power District | Electricity | $222.51 |
Payroll Fund | $7,204.79 |
NEW BUSINESS:
Discussion was held on a request from Pat Hannan to place a bee hive on his property at 116 E. First St. It was agreed to limit the request to one bee hive, that he contact his neighbors about his intent, and that he was aware that pesticides are used by property owners and the village and that the village sprays mosquitoes periodically, therefore any loss of bees will be at the owner’s expense. Tammy Kander contacted Thorson seeking permission to sell shaved ice within the village limits this summer. A Peddler’s Permit and proof of insurance is required for this request.
Motion by Guyle, second by Felty, to waive the $25.00 per day Peddler’s Permit fee to Tammy Kander to sell shaved ice within the village limits due to the fact that this is being provided to alleviate the loss of children’s’ activities this summer due to the Covid-19 pandemic. Vote: Wimer-yes, Felty-yes, Guyle-yes, Thorson-yes, Wielage-yes; motion carried 5-0.
POLICE REPORT: Jerry Carlson
The monthly police report was accepted.
UTILITY/MAINTENANCE SUPERINTENDENT REPORT: Nick Raver
Raver reported that A&M Pumping Service cleaned the storm sewer at Sixth and Cedar Streets, street cleaning has been scheduled with All Sweep, the old water tower has been dismantled and removed from the site, and the fish have died at the lagoon site; with seaweed being a concern due to the loss. Pellets were thrown into the lagoons to help alleviate the seaweed problem. The valve has been capped on the water tower and now appears to be running fine. Thorson reported inspection of the poles and lights at the park ballfield is scheduled for June 11.
PLANNING COMMISSION REPORT:
The minutes of the May 18 regular meeting were accepted. Planning Commission Chair Miller discussed amending the Agricultural and Agricultural Industrial Districts regarding signs and amending Section 11-412 Signs with the addition of the Agricultural and Agricultural Industrial Districts. Discussion on an amendment will be held at the June 22 Planning Commission meeting.
CLERK REPORT: June Moline
Moline reported upcoming vacation, candidate filing deadlines for the General Election, and noted Accountant Schroeder will be on-site on July 15 for the nine-month review and work on the upcoming budget. The July 14 meeting will be held at the Mead Community Building, 220 E. Fourth Street due to pandemic guidelines.
Motion by Guyle, second by Felty, to adjourn at 6:28 p.m. Vote: Thorson-yes, Wielage-yes, Wimer-yes, Felty-yes, Guyle-yes; motion carried 5-0.
William Thorson, Chairman
June Moline, Clerk