PROCEEDINGS – VILLAGE OF MEAD BOARD OF TRUSTEES
October 8, 2024
A Regular Meeting of the Chairman and Board of Trustees of the Village of Mead, NE was held October 8, 2024 at the Village Office. Chairman Thorson called the meeting to order at 6:00 pm. Notice of the meeting was provided in advance thereof by posting notice at the Bank of Mead, U.S. Post Office, and the Village Office as shown by the certificate of posting notice attached to these minutes. Advance notice was also provided to all members of the Board of Trustees. All proceedings were held while the convened meeting was open to the public. Answering roll call were Board Chairman William Thorson and Trustees Jason Felty, Daniel Simon, and Richard Wielage. Absent was Trustee Jason Lee. Also present was Clerk June Moline. Guest was Andrew Jackson.
The posting of the Open Meetings Law was noted.
Motion by Wielage, second by Simon, to adopt the agenda. Vote: Felty-yes, Lee-absent, Simon-yes, Thorson-yes, Wielage-yes; motion carried 4-0.
The minutes of the September 10 Regular Meeting, Public Hearing, Budget Hearing, and Special Budget Hearing were accepted.
Motion by Wielage, second by Felty, to approve the Treasurer’s Report showing $1,646,228.66 total checking/savings balance ending September 30. Vote: Simon-yes, Thorson-yes, Wielage-yes, Felty-yes, Lee-absent; motion carried 4-0.
Motion by Felty, second by Thorson, to approve Pay Application #3 to ME Collins for street construction balance due in the amount of $370.51 and Pay Application #4 in the amount of $214,833.57. Vote: Thorson-yes, Wielage-yes, Felty-yes, Lee-absent, Simon-yes; motion carried 4-0.
Motion by Thorson, second by Simon, to approve the claims of $357,976.67 for payment. Vote: Wielage-yes, Felty-yes, Lee-absent, Simon-yes, Thorson-yes; motion carried 4-0. Claims being:
5403 | Wahoo Utilities | Contracted Services Aug 2024 | $169.65 |
91824 | Matrix Trust Company | 414(h) Plan | $503.09 |
91924 | Internal Revenue Service | SS/Med/FIT Sep 2024 | $2,274.18 |
92024 | Nebraska Dept of Revenue | SIT Quarter 3 2024 | $1,038.68 |
134251 | Nebraska Library Commission | Overdrive 10/1/24 through 9/30/25 | $500.00 |
5404 | NE Public Health Environmental Lab | Water Tests | $50.00 |
134252 | Winwater | Parts Hydrant | $635.77 |
2 | Village of Mead General Fund | Reimburse Cat Project | $392.20 |
743 | Village of Mead | Reimburse Utilities Deposit #2120 | $121.86 |
744 | Deborah Ruda | Reimburse Balance Utilities Deposit | $28.14 |
134253 | Municipal Supply Inc of Omaha | Parts Hydrants | $279.30 |
134254 | City of Wahoo | Mosquito Control | $150.00 |
5405 | City of Wahoo | Mosquito Control | $150.00 |
4487 | City of Wahoo | Mosquito Control | $150.00 |
134255 | Thiele Geotech Inc | Geotech First/Pine Streets. | $5,214.00 |
5406 | Olsson | Repairs WTWW | $53.00 |
92324 | Black Hills Energy | Natural Gas | $55.06 |
92424 | Black Hills Energy | Natural Gas | $57.32 |
92524 | Black Hills Energy | Natural Gas | $13.76 |
22924 | Windstream | Telephone | $277.02 |
92124 | Windstream | Telephone | $149.83 |
92224 | Windstream | Telephone | $149.83 |
92624 | Chase Ink | Website, Software, Fuel, Library Supplies, Training, Water | $301.53 |
92724 | Chase Ink | Supplies, Publication, Fuel, Software | $302.43 |
92824 | Chase Ink | Supplies, Software, Fuel | $47.23 |
5407 | Hawkins Inc | Water Product | $836.30 |
134257 | Konecky Oil Co | Fuel | $39.43 |
5408 | Konecky Oil Co | Fuel | $32.48 |
4488 | Konecky Oil Co | Fuel | $32.48 |
5409 | Simons Home Store | Repairs | $59.24 |
747 | Village of Mead | Interest 10/1/23 – 9/30/24 | $13.63 |
5410 | Winwater | Hydrant Parts | $635.77 |
93024 | NE Dept of Revenue | Sales Tax Sep 2024 | $802.40 |
745 | Eddie Couch | Reimburse Utilities Deposit Training Center | $150.00 |
746 | Ryan Fitzgerald | Reimburse Utilities Deposit | $150.00 |
134256 | Marsh & McLennan Agency | Insurance | $20,685.79 |
5412 | Marsh & McLennan Agency | Insurance | $14,466.16 |
4489 | Marsh & McLennan Agency | Insurance | $4,029.05 |
5413 | Shannon Luetkenhaus | Cell Phone Oct 2024 | $70.00 |
5414 | USDA Reserve Acct 2979411 | Asset Management Reserve Account | $20,600.00 |
5416 | USDA Reserve Acct 3552711 | Emergency Fund Reserve Account | $8,483.00 |
193 | UMB Bank NA | Principal, Interest GO Paving Bonds | $10,953.75 |
5417 | Village of Mead Sewer Fund | Transfer from Water Fund | $25,000.00 |
748 | Village of Mead | Reimburse Utilities Deposit #1430 | $150.00 |
5411 | One Call Concepts | Locate Fees | $17.94 |
134258 | Wahoo Newspaper | Publication | $284.95 |
134259 | Verizon | Cell Police | $15.00 |
5418 | Winwater | Pump WTP | $3,429.00 |
134260 | Mead Lawn and Hay LLC | Building Inspections (7), Zoning Administrator (4) | $275.00 |
100324 | Matrix Trust Company | 414(h) Plan | $503.09 |
134265 | Petty Cash – Library | Postage | $14.37 |
134266 | ME Collins Contracting Co | First & Pine Street Project 8/31/24 – 9/30/24 | $214,833.57 |
100524 | Omaha Public Power District | Electricity | $1,126.14 |
100624 | Omaha Public Power District | Electricity | $751.66 |
100724 | Omaha Public Power District | Electricity | $162.80 |
5421 | Hawkins Inc | Water Product | $680.50 |
100824 | NE Dept of Revenue | KENO Quarter 4 2023-2024 | $349.00 |
Payroll Fund | Payroll | $8,658.29 |
UTILITIES/MAINTENANCE SUPERINTENDENT REPORT – Shannon Luetkenhaus
Thorson presented a text sent by Luetkenhaus reporting meter replacements, general maintenance of yards and the softball field, and issues at the water treatment plant. Discussed was replacing the mop sink with a shower at the plant.
LIBRARY REPORT
The minutes of the October 1 Library Board Meeting were accepted.
BUILDING/ZONING ADMINISTRATOR REPORT – Terry Miller
Motion by Simon, second by Thorson, to approve replacement of a septic system to Randy Siske, 1035 Co Rd N. Vote: Simon-yes, Thorson-yes, Wielage-yes, Felty-yes, Lee-absent; motion carried 4-0.
The following Building Permits were accepted: 24-18 Tyler Carlson, 1451 Girmus Drive – install well (l-1), 24-19 Tyler Carlson, 1451 Girmus Drive – install septic system (l-1); 24-20 Randy Siske, 1035 Co Rd N – replace septic system (TA-1)
PLANNING COMMISSION
The minutes of the September 23 Regular Meeting were accepted.
CLERK REPORT – June Moline
Moline reported the auditor’s will be in-house on October 14 and 15 to complete the October 1, 2023 through September 30, 2024 audit of accounts, a $2,500.00 donation was received from Bayer for the Mead Betterment Fund, and the Appreciation Dinner is scheduled for January 5, 2025 at Farmer Brown’s Steakhouse, Waterloo.
NEW BUSINESS
It was noted that St. James Catholic Church will be placing cones for pick-up and delivery at their November 3 Pancake Feed. It will encompass Cedar Street from Seventh Street to Eighth Street. The Clerk is to advertise for a part-time police officer to work fifteen hours per week.
Motion by Thorson, second by Simon, to forgive water usage at 21 N. Third Circle in which the meter was not working properly. Vote: Thorson-yes, Wielage-yes, Felty-yes, Lee-absent, Simon-yes; motion carried 4-0.
Discussion was held on the process of the paving of First Street and Pine Street, the continued clean-up at the AltEn site, and a question on the hydrant at the high school which is used to water the football field.
Motion by Wielage, second by Felty, to adjourn at 7:02 pm. Vote: Wielage-yes, Felty-yes, Lee-absent, Simon-yes, Thorson-yes; motion carried 4-0.
William Thorson, Chairman
June Moline, Clerk